Fretboard-Cyber-Trainer leaderboard
See the Top Players
Date | Player | Score | Tuning |
---|---|---|---|
19-06-19 | Recogo | 45 | E|A|D|G|B|E |
19-03-12 | bheff5150 | 43 | E|A|D|G|B|E |
20-06-16 | demizach | 42 | E|A|D|G|B|E |
19-12-17 | Eidolon | 39 | E|A|D|G |
20-04-27 | sevenjay | 36 | E|A|D|G|C|F |
20-06-28 | remark0809 | 33 | E|A|D|G |
18-12-15 | mike.roseb | 33 | E|A|D|G|B|E |
19-01-16 | 3soteric | 31 | E|A|D|G|B|E |
18-11-06 | hst76 | 31 | E|A|D|G|B|E |
20-07-24 | maxipiccio | 31 | E|A|D|G|B|E |
19-09-08 | Timbothirroul | 29 | E|A|D|G|B|E |
19-01-05 | skeptical-md | 29 | E|A|D|G|B|E |
19-02-06 | xspade5 | 29 | E|A|D|G|B|E |
18-08-30 | OlivierGrandjean | 29 | E|A|D|G|B|E |
20-12-17 | Opygmusic | 27 | E|A|D|G|B|E |
20-07-28 | dario | 26 | E|A|D|G|B|E |
18-10-16 | paddy | 23 | E|A|D|G|B|E |
20-10-29 | robertlenssen | 22 | E|A|D|G|B|E |
20-07-20 | tryan112000 | 22 | E|A|D|G|B|E |
19-01-08 | steve61689 | 21 | E|A|D|G|B|E |
18-11-17 | vest | 21 | E|A|D|G|B|E |
18-12-11 | americana93 | 20 | E|A|D|G|B|E |
19-04-06 | dwinston | 19 | E|A|D|G|B|E |
20-02-06 | vtolonen | 19 | E|A|D|G|B|E |
19-06-13 | Ollardo | 18 | E|A|D|G|B|E |
20-02-27 | eshelton2308 | 18 | E|A|D|G|B|E |
20-02-14 | Klucha | 18 | E|A|D|G|B|E |
18-07-23 | vtbrsi | 17 | E|A|D|G|B|E |
18-12-17 | Pargolino | 17 | E|A|D|G|B|E |
18-12-24 | TimW | 16 | E|A|D|G|B|E |
18-08-19 | Peyton | 15 | E|A|D|G|B|E |
19-11-05 | marmevik | 15 | E|A|D|G|B|E |
20-11-28 | Guitarzan | 14 | E|A|D|G|B|E |
19-02-27 | Wi11 | 14 | E|A|D|G|B|E |
19-08-08 | Billy_Achtung | 14 | E|A|D|G|B|E |
20-07-28 | Sadams244 | 13 | E|A|D|G|B|E |
19-08-21 | amoon | 13 | E|A|D|G|B|E |
19-04-20 | dud0 | 13 | E|A|D|G|B|E |
18-09-17 | Jjs | 12 | E|A|D|G|B|E |
19-01-02 | Bill | 12 | E|A|D|G|B|E |
18-11-06 | pablocarrillo | 12 | E|A|D|G|B|E |
19-10-30 | 3cho325 | 12 | E|A|D|G|B|E |
18-11-14 | guitarbee | 11 | E|A|D|G|B|E |
19-05-01 | stendecdoc | 11 | E|A|D|G|B|E |
18-07-03 | ethereal7 | 11 | E|A|D|G|B|E |
18-11-28 | RCR | 10 | E|A|D|G|B|E |
18-07-20 | belindanoesunperro | 10 | B|E|A|D|G |
20-03-10 | NoobWolfi | 9 | E|A|D|G|B|E |
19-08-26 | detu76 | 9 | E|A|D|G|B|E |
18-10-13 | Matz1 | 8 | E|A|D|G|B|E |
19-06-01 | chloeprice | 8 | E|A|D|G|B|E |
18-12-18 | Shalethane | 8 | E|A|D|G|B|E |
20-07-16 | JonWayn | 7 | E|A|D|G|B|E |
19-01-05 | Gordon | 5 | E|A|D|G|B|E |
18-09-08 | Salieri | 5 | E|A|D|G|B|E |
18-06-26 | mdjzoo | 4 | E|A|D|G|B|E |
19-03-24 | Pafe | 4 | E|A|D|G|B|E |
19-03-06 | joshmc333 | 4 | E|A|D|G|B|E |
18-10-05 | summers2211 | 3 | E|A|D|G|B|E |
19-05-19 | MarshallS | 3 | E|A|D|G|B|E |
18-06-09 | jonathondriver | 3 | E|A|D|G|B|E |
18-09-16 | Keith | 3 | E|A|D|G|B|E |
18-11-06 | fekete | 3 | E|A|D|G|B|E |
18-09-14 | Catman | 3 | E|A|D|G|B|E |
20-02-01 | Killerkarpfen | 3 | E|A|D|G|B|E |
20-12-11 | Max_Milian71 | 3 | E|A|D|G|B|E |
20-11-28 | Scrayne | 3 | E|A|D|G|B|E |
19-01-17 | voodkale | 3 | E|A|D|G|B|E |
18-07-02 | faco1976 | 2 | E|A|D|G|B|E |
19-10-24 | Crossed | 2 | E|A|D|G|B|E |
19-09-18 | jegertobi | 2 | E|A|D|G|B|E |
19-01-06 | Ray | 2 | E|A|D|G|B|E |
18-09-28 | EricM | 2 | E|A|D|G|B|E |
20-02-25 | ERQ | 2 | E|A|D|G|B|E |
20-11-13 | Grzesiek | 2 | E|A|D|G|B|E |
18-09-18 | FrankQu58 | 2 | E|A|D|G|B|E |
18-08-16 | WILLO | 2 | E|A|D|G|B|E |
19-05-06 | tack | 2 | E|A|D|G|B|E |
19-02-09 | gedinus | 2 | E|A|D|G|B|E |
19-11-14 | sleeveroller | 2 | E|A|D|G|B|E |
20-11-16 | rperez | 1 | E|A|D|G|B|E |
20-01-05 | bcalhoun | 1 | E|A|D|G|B|E |
18-06-18 | christianmancuso | 1 | E|A|D|G|B|E |
19-03-16 | gibson4 | 1 | E|A|D|G|B|E |
20-06-22 | Gabuzomeu | 1 | E|A|D|G|B|E |
18-06-16 | zonbonzovi | 1 | E|A|D|G|B|E |
19-12-19 | alperkun | 1 | E|A|D|G|B|E |
20-05-30 | Mauriciossj199 | 1 | E|A|D|G|B|E |
19-05-16 | SunburstLP | 1 | E|A|D|G|B|E |
18-06-03 | BonzosBib | 1 | E|A|D|G|B|E |
19-08-23 | nokfert | 1 | E|A|D|G|B|E |
18-07-19 | sac | 1 | E|A|D|G|B|E |
18-06-01 | Roed | 1 | E|A|D|G|B|E |
18-09-12 | gtrak | 1 | E|A|D|G|B|E |
20-04-19 | blakeg93 | 1 | E|A|D|G|B|E |
20-01-19 | Hanaga | 1 | E|A|D|G|B|E |
18-07-19 | cvivenzio | 1 | E|A|D|G|B|E |
19-11-08 | Dazn76 | 1 | E|A|D|G|B|E |
19-02-06 | xyya | 1 | E|A|D|G|B|E |
18-09-10 | kls | 1 | E|A|D|G|B|E |
Understand Chord Theory In an Easy and Visual Way

This table is part of the new ebook Chords Domination, an innovative resource that will teach you everything about how to create chords all along the fretboard.
Get a pdf with about 800 color-coded chord diagrams (with finger positions, note names and intervals), 44 chord tones fretboard maps and a nice chord structures visual table. Check it out:
Share with your fellow guitar players!